Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | �����Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | �����No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Ramesh Kr. Saraswat | ALFPS7805P | 00243428 | Executive Director | Chairperson | CEO-MD | 13-06-2015 | | | 1 | 2 | 0 | |
2 | Mr | Amit Khemka | AEVPK7423A | 00428450 | Non-Executive - Non Independent Director | Not Applicable | | 29-03-2003 | | | 3 | 3 | 0 | |
3 | Mr | Purushottam Khandelwal | AEMPK6967L | 00319202 | Non-Executive - Independent Director | Not Applicable | | 24-12-2013 | | 42 | 1 | 0 | 2 | |
4 | Mrs | Biva Rani Saha | BZBPS3795R | 07245288 | Non-Executive - Independent Director | Not Applicable | | 15-06-2015 | | 25 | 1 | 2 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Purushottam Khandelwal | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Biva Rani Saha | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Ramesh Kr. Saraswat | Executive Director | Member | |
4 | Nomination and remuneration committee | Purushottam Khandelwal | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Biva Rani Saha | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | Amit Khemka | Non-Executive - Non Independent Director | Member | |
7 | Stakeholders Relationship Committee | Purushottam Khandelwal | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Biva Rani Saha | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | Amit Khemka | Non-Executive - Non Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 10-05-2017 | Yes | All Committee mebers were present | 14-02-2017 | 84 | |
2 | Nomination and remuneration committee | 12-04-2017 | Yes | All Committee mebers were present | | | |
3 | Stakeholders Relationship Committee | 10-05-2017 | Yes | All Committee mebers were present | 14-02-2017 | 84 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |